|
|
| An Italian and European F3 Champion, Ghinzani was synonymous with Osella during the 1980s. He drove for them in 6 years of a mammoth 8 year F1 career, that brought 111 entries ... and only 2 measly points. He firmly believed it was better to be in F1 at the back than not be in F1 at all! |
| Full Biography | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 22-November-2001 | |
|
|
|
|
|
| 1970 | Competed in Italian Formula Ford 1600. |
| 1971 | Competed in Formula Italia. |
| 1972-4 | Competed in Italian F3. |
| 1975 |
Italian F3, =7th overall, 6 points in a CRS 001 Toyota. European F3, =20th overall, 2 points in a CRS 001 Toyota. |
| 1976 |
Italian F3, 2nd overall for the Scuderia Angeleri team. European F3, 6th overall, 11 points for the Scuderia Angeleri team. |
| 1977 | European F3, 1st overall, 61 points, 3 wins in an AFPM March 763/773 Toyota. |
| 1978 | Formula 2, =16th overall, 3 points in a Euroracing March 782 BMW. |
| 1979 | Italian F3, 1st overall, 63 points in a Euroracing March 793 Alfa Romeo. |
| 1980 | World Championship for Makes, 6 starts in a works and Jolly Club Lancia Beta Montecarlo with various drivers. |
| 1981 | World Championship for Drivers and Makes, 7 starts, =262nd overall, 9 points in a works and GS Tuning Lancia Beta Montecarlo with various drivers. |
| 1982 | World Endurance Championship, 15th overall, 21 points, 1 win in a works Martini Lancia LC1 with various drivers. |
| 1983 | World Endurance Championship in a works Martini and Scuderia Mirabella Lancia LC2 with various drivers. |
| 1986 | World Sportscar Championship, 3 starts, =22nd overall, 20 points, 1 win in a Joest Porsche 956 and a Techno Racing Alba AR3 with various drivers. |
| 1987 | World Sportscar Championship, 1 start in a Joest Porsche 962C with Ludwig. |
|
|
|
| 1981 | Osella FA1B Cosworth V8, 2 entries, 1 DNQ. |
| 1983 | Osella FA1D/FA1E Cosworth V8/Alfa Romeo V12, 15 entries, 8 DNQs. |
| 1984 | Osella FA1F Alfa Romeo V8 turbo, 16 entries, 19th overall, 2 points, 1 DNQ, 1 DNS. |
| 1985 |
Osella FA1F/FA1G Alfa Romeo V8 turbo, 8 entries, 1 DNQ. Toleman TG185 Hart turbo, 7 entries. |
| 1986 | Osella FA1G Alfa Romeo V8 turbo, 16 entries, 1 DNQ. |
| 1987 | Ligier JS29B Megatron turbo, 15 entries, 1 exclusion. |
| 1988 | Zakspeed 881 turbo, 16 entries, 7 DNQs, 1 exclusion. |
| 1989 |
Osella FA1M Cosworth V8, 16 entries, 12 DNPQs, 1 exclusion. Retired from motor racing. |
|
|
|
| 1992 | Formed Team Ghinzani. |
| 1994-9 | Team Ghinzani competes in the Italian F3 championship. |
| 2000 | Team Ghinzani competes in the Italian F3000 championship and the German F3 championship. |
| 2001 | Team Ghinzani competes in the Euro3000 championship and the German F3 championship. |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Featured Rejects Reject Statistics Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
|
Please send any corrections, comments or suggestions to email@f1rejects.com All original content Copyright © 2001 Formula One Rejects. | |||