Aerond wrote:patrick wrote:in light of this situation, does anyone know, and would like to list, the circuits suitable for F1 (as deemed by the FIA) that are not currently on the calendar?
I don´t think it would be substitued with another GP, but tracks I can quickly think of include Magny Course, Hockenheim, Imola, Fuji...
Off the top of my head, the tracks which definitely hold a FIA Grade 1 licence (i.e. can hold an F1 event), and are not already holding a race in 2011 are Fuji, Hockenheim and Mangy Cours. Searching further, and going back to a very old post that I'd put up a long time ago when the question of circuit grades came up, there aren't that many more circuits which are eligible.
- Code: Select all
GRADE 2
CIRCUIT NAME COUNTRY GRADE LENGTH LICENCE EXPIRES
Albacete E 2 3.539 5.5.10
Anderstorp S 2 4.025 9.5.11
Assen National Circuit NL 2 4.555 14.4.12
Autopolis J 2 4.674 16.3.12
Bahrain Endurance BH 2 6.299 8.6.09
Bahrain Oasis Circuit BH 2 2.554 1.4.10
Bahrain Outer Circuit BH 2 3.543 1.4.10
Barber Motorsports Park USA 2 3.808 3.5.10
Brno CZ 2 5.403 2.4.10
Bucharest RO 2 3.105 22.7.09
Catalunya Short Circuit E 2 2.977 15.4.10
Cleveland- Burke Lakefront Airport USA 2 21.6.10
Daytona USA 2 4.720 7.2.10
Denver USA 2 2.680 10.8.09
Detroit Belle Isle USA 2 3.380 23.8.10
Dijon-Prenois F 2 3.800 21.4.11
Durban ZA 2 3.300 22.2.11
Edmonton City Centre Raceway CDN 2 3.106 23.7.11
Eurospeedway Lausitz DTM-Strecke D 2 3.478 9.4.10
Eurospeedway Lausitz Oval D 2 3.176 9.4.10
Goldenport Chengdu CN 2 3.331 1.5.11
Hockenheim Special D 2 2.604 26.7.11
Homestead USA 2 3.701 8.2.10
Houston City USA 2 2.668 18.4.10
Infineon Raceway-Sears Point USA 2 3.600 1.6.09
Iowa Speedway-Road Course USA 2 2.080 1.5.10
Jarama E 2 3.850 5.11.10
Kyalami ZA 2 4.263 20.11.11
Laguna Seca Raceway USA 2 3.581 6.3.12
LasVegas USA 2 3.927 5.4.10
LeMans 24 Heures F 2 13.629 29.5.10
LeMans Bugatti F 2 4.185 11.6.11
Lime Rock USA 2 2.448 13.6.09
Long Beach USA 2 3.168 12.4.10
Mexico City-ForoSol MEX 2 4.472 17.1.11
Mid-Ohio USA 2 3.600 5.12.09
Miller Motorsports Park USA 2 7.224 2.6.09
Misano Adriatico-Long Track I 2 4.226 26.3.11
Mont Tremblant CDN 2 4.218 21.6.10
Most CZ 2 4.219 23.4.11
Norisring D 2 2.300 21.6.10
Nürburgring-Nordschliefe D 2 4.638 31.1.10
Okayama J 2 3.703 15.3.12
Oschersleben Motorsport Arena D 2 3.696 11.3.10
Portland USA 2 3.150 3.6.09
Qatar-Losail QA 2 5.380 11.4.09
Road America–Elkhart Lake USA 2 6.477 1.5.10
Road Atlanta USA 2 4.090 26.9.10
Sachsenring D 2 3.645 20.8.11
San José USA 2 2.322 17.8.09
Sebring USA 2 5.970 13.3.12
Sepang North Circuit MAL 2 2.807 26.4.10
Shanghai International Track CN 2 4.603 3.6.10
St.Petersburg USA 2 2.910 25.3.10
Sugo J 2 3.704 27.5.11
Surfers Paradise Queensland AUS 2 4.470 24.10.11
Suzuka East Course J 2 2.243 31.1.10
Taupo NZ 2 3.321 30.7.10
Tokachi J 2 5.091 28.5.11
Tokachi Short Layout J 2 3.405 28.5.11
Toronto Lakeshore Circuit CDN 2 2.870 6.7.10
Twin Ring Motegi Grand Prix J 2 4.801 9.5.09
Twin Ring Motegi Oval J 2 2.492 9.5.09
Umbria-Magione I 2 2.505 14.4.09
Virginia Int.Raceway-Alton USA 2 5.248 2.5.10
Watkins Glen USA 2 5.552 4.5.10
Zhuhai CN 2 4.318 20.3.10
Zolder B 2 4.000 11.4.09
And here are the Category 2 circuits where Formula 1 cars are allowed to carry out tests.
Grade 1T and 2
Adria I 2+1T 2.702 19.4.09
Algarve P 2+1T 4.684 27.3.12
Dubai International Circuit UAE 2+1T 4.290 8.10.10
Estoril P 2+1T 4.182 1.1.10
Eurospeedway Lausitz Grand Prix D 2+1T 4.567 9.4.10
Jerez E 2+1T 4.428 8.9.11
Misano Adriatico I 2+1T 4.048 26.3.11
Monteblanco E 2+1T 4.432 9.12.11
Nogaro F 2+1T 3.636 21.2.10
Vallelunga International I 2+1T 4.085 27.10.11
Vallelunga Junior I 2+1T 3.228 27.10.11
Zandvoort NL 2+1T 4.307 30.5.11
GRADE 1
Albert Park AUS 1 5.303 31.1.10
Bahrain BH 1 5.412 1.4.10
Bahrain Paddock Circuit BH 1 3.823 1.4.10
Catalunya E 1 4.655 13.2.10
Dubai Grand Prix Circuit UAE 1 5.390 8.10.10
Fuji Speedway J 1 4.563 12.1.11
Fuji Speedway-Short Layout J 1 4.526 12.1.11
Hockenheim Grand Prix D 1 4.574 26.7.11
Hungaroring H 1 4.381 16.7.09
Imola I 1 4.909 3.9.11
Indianapolis Grand Prix USA 1 4.192 4.9.09
Interlagos BR 1 4.309 31.1.10
Istanbul Park TR 1 5.338 11.5.11
Magny-Cours F 1 4.411 28.4.09
Monaco MC 1 3.340 23.5.10
Montreal Gilles Villeneuve CDN 1 4.361 19.4.11
Monza I 1 5.793 31.1.10
Mugello I 1 5.245 8.5.10
Nürburgring Grand Prix D 1 5.148 31.1.10
Sepang MAL 1 5.543 1.10.11
Shanghai International CN 1 5.451 3.6.10
Silverstone Grand Prix GB 1 5.141 5.7.10
Spa-Francorchamps B 1 7.004 31.5.10
Suzuka J 1 5.807 31.1.10
Valencia (Urban) E 1 5.419 21.8.09
Grade 1T
PaulRicard F 1T 5.842 26.7.09
So, Imola would be another possibility, since it holds the appropriate licence. Jerez, Algarve, Paul Ricard and Estoril all currently hold 1T licences, which allows them to hold test sessions only at the moment.
Now, out of those, Paul Ricard, I believe, has next to no spectator or press facilities (because it mainly functions as a test track); in addition, the Le Mans Series normally carries out official test sessions in early March, which would probably clash with an F1 race (although, with Bernie owning Paul Ricard, I imagine that the F1 race would get precedence). A long haul event like Fuji would be very unlikely (even more so now Toyota has left - and, moreover, Toyota would probably be unhappy about having to subsidise the event), Mangy Cours would probably be hit by the age old problem of its poor supporting infrastructure and funding, and having held the race in 2010, I doubt that the owners of Hockenheim could afford to hold the race again in 2011.
So, my hypothetical suggestion would be that, if it came down to it, the most likely choices would either be Estoril or Jerez. At the very least, if things are still unstable in Bahrain for the last test, I guess that Jerez or Esoril would be the fall back for testing simply because the teams already have experience with holding tests at those circuits, and would probably tend to go for a familiar setting over the unknown qualities of Algarve.
In reality, though, as P_Friesacher points out, picking a track is probably the easiest part - equipping the track to cope with the influx of media personnel, the teams staff, fans etc. would be a major issue, especially at such short notice. I would therefore assume that, unless the situation deteriorates rapidly over the next few weeks, Bernie is more likely to press on with the race and gamble that the protesters will back down. After all, I believe that some activists have threatened to protest during the race in the past, but there was no action; so, Bernie might call their bluff and see if they call off the protests.
If, on the other hand, things do get worse (as they may), Bernie would probably cite "force majeure" and cancel the race, with the season starting in Australia instead. The teams might grumble a bit, but they'd probably accept the decision, and overall I imagine that few would consider Bernie as acting unreasonably if he cancelled the race in the face of widespread strike action.