|
|
| This well-organised team lasted 4 years in the toughest of motorsport arenas, with little to show for its efforts. An ill-fated partnership with Subaru contributed to two whole years when the team failed to make the grid even once. Coloni left F1, and returned to lower formulae. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 26-April-2004 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1987 Drivers: Nicola Larini |
|||
| 1 | Italian GP, Monza | DNQ |
|
| 2 | Spanish GP, Jerez | DNF |
|
|
1988 Drivers: Gabriele Tarquini |
|||
| 3 | Brazilian GP, Jacarepagua | DNF |
|
| 4 | San Marino GP, Imola | DNF |
|
| 5 | Monaco GP, Monte Carlo | DNF |
|
| 6 | Mexican GP, Mexico City | 14th |
|
| 7 | Canadian GP, Montreal | 8th |
|
| 8 | USA GP, Detroit | DNPQ |
|
| 9 | French GP, Paul Ricard | DNPQ |
|
| 10 | British GP, Silverstone | DNPQ |
|
| 11 | German GP, Hockenheim | DNPQ |
|
| 12 | Hungarian GP, Hungaroring | 13th |
|
| 13 | Belgian GP, Spa | DNF |
|
| 14 | Italian GP, Monza | DNQ |
|
| 15 | Portuguese GP, Estoril | 11th |
|
| 16 | Spanish GP, Jerez | DNPQ |
|
| 17 | Japanese GP, Suzuka | DNPQ |
|
| 18 | Australian GP, Adelaide | DNQ |
|
|
1989 Drivers: Roberto Moreno, Pierre-Henri Raphanel, Enrico Bertaggia |
|||
| 19 | Brazilian GP, Jacarepagua | DNQ | DNPQ |
| 20 | San Marino GP, Imola | DNQ | DNPQ |
| 21 | Monaco GP, Monte Carlo | DNF | DNF |
| 22 | Mexican GP, Mexico City | DNQ | DNPQ |
| 23 | USA GP, Phoenix | DNQ | DNPQ |
| 24 | Canadian GP, Montreal | DNF | DNPQ |
| 25 | French GP, Paul Ricard | DNQ | DNPQ |
| 26 | British GP, Silverstone | DNF | DNPQ |
| 27 | German GP, Hockenheim | DNPQ | DNPQ |
| 28 | Hungarian GP, Hungaroring | DNPQ | DNPQ |
| 29 | Belgian GP, Spa | DNPQ | DNPQ |
| 30 | Italian GP, Monza | DNPQ | DNPQ |
| 31 | Portuguese GP, Estoril | DNF | DNPQ |
| 32 | Spanish GP, Jerez | DNPQ | DNPQ |
| 33 | Japanese GP, Suzuka | DNPQ | DNPQ |
| 34 | Australian GP, Adelaide | DNPQ | DNPQ |
|
1990 Drivers: Bertrand Gachot |
|||
| 35 | USA GP, Phoenix | DNPQ |
|
| 36 | Brazilian GP, Interlagos | DNPQ |
|
| 37 | San Marino GP, Imola | DNPQ |
|
| 38 | Monaco GP, Monte Carlo | DNPQ |
|
| 39 | Canadian GP, Montreal | DNPQ |
|
| 40 | Mexican GP, Mexico City | DNPQ |
|
| 41 | French GP, Paul Ricard | DNPQ |
|
| 42 | British GP, Silverstone | DNPQ |
|
| 43 | German GP, Hockenheim | DNPQ |
|
| 44 | Hungarian GP, Hungaroring | DNPQ |
|
| 45 | Belgian GP, Spa | DNQ |
|
| 46 | Italian GP, Monza | DNQ |
|
| 47 | Portuguese GP, Estoril | DNQ |
|
| 48 | Spanish GP, Jerez | DNQ |
|
| 49 | Japanese GP, Suzuka | DNQ |
|
| 50 | Australian GP, Adelaide | DNQ |
|
|
1991 Drivers: Pedro Chaves, Naoki Hattori |
|||
| 51 | USA GP, Phoenix | DNPQ |
|
| 52 | Brazilian GP, Interlagos | DNPQ |
|
| 53 | San Marino GP, Imola | DNPQ |
|
| 54 | Monaco GP, Monte Carlo | DNPQ |
|
| 55 | Canadian GP, Montreal | DNPQ |
|
| 56 | Mexican GP, Mexico City | DNPQ |
|
| 57 | French GP, Magny-Cours | DNPQ |
|
| 58 | British GP, Silverstone | DNPQ |
|
| 59 | German GP, Hockenheim | DNPQ |
|
| 60 | Hungarian GP, Hungaroring | DNPQ |
|
| 61 | Belgian GP, Spa | DNPQ |
|
| 62 | Italian GP, Monza | DNPQ |
|
| 63 | Portuguese GP, Estoril | DNPQ |
|
| 64 | Japanese GP, Suzuka | DNPQ |
|
| 65 | Australian GP, Adelaide | DNPQ |
|
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2004 Formula One Rejects. | |||