|
|
| Oscar Larrauri brought togther Euroracing and Walter Brun for a shot at F1, but the pre-qualifying lottery took its toll. While there was some promise in 1988, a EuroBrun only started two races in its final two years. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 28-September-2003 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1988 Drivers: Oscar Larrauri, Stefano Modena |
|||
| 1 | Brazilian GP, Jacarepagua | DNS | DNF |
| 2 | San Marino GP, Imola | DNQ | NC |
| 3 | Monaco GP, Monte Carlo | DNF | DQ |
| 4 | Mexican GP, Mexico City | 13th | DQ |
| 5 | Canadian GP, Montreal | DNF | 12th |
| 6 | USA GP, Detroit | DNF | DNF |
| 7 | French GP, Paul Ricard | DNF | 14th |
| 8 | British GP, Silverstone | DNQ | 12th |
| 9 | German GP, Hockenheim | 16th | DNF |
| 10 | Hungarian GP, Hungaroring | DNQ | 11th |
| 11 | Belgian GP, Spa | DNPQ | DNQ |
| 12 | Italian GP, Monza | DNPQ | DNQ |
| 13 | Portuguese GP, Estoril | DNPQ | DNQ |
| 14 | Spanish GP, Jerez | DNQ | 13th |
| 15 | Japanese GP, Suzuka | DNQ | DNQ |
| 16 | Australian GP, Adelaide | DNF | DNF |
|
1989 Drivers: Gregor Foitek, Oscar Larrauri |
|||
| 17 | Brazilian GP, Jacarepagua | DNQ |
|
| 18 | San Marino GP, Imola | DNPQ |
|
| 19 | Monaco GP, Monte Carlo | DNPQ |
|
| 20 | Mexican GP, Mexico City | DNPQ |
|
| 21 | USA GP, Phoenix | DNPQ |
|
| 22 | Canadian GP, Montreal | DNPQ |
|
| 23 | French GP, Paul Ricard | DNPQ |
|
| 24 | British GP, Silverstone | DNPQ |
|
| 25 | German GP, Hockenheim | DNPQ |
|
| 26 | Hungarian GP, Hungaroring | DNPQ |
|
| 27 | Belgian GP, Spa | DNPQ |
|
| 28 | Italian GP, Monza | DNPQ |
|
| 29 | Portuguese GP, Estoril | DNPQ |
|
| 30 | Spanish GP, Jerez | DNPQ |
|
| 31 | Japanese GP, Suzuka | DNPQ |
|
| 32 | Australian GP, Adelaide | DNPQ |
|
|
1990 Drivers: Roberto Moreno, Claudio Langes |
|||
| 33 | USA GP, Detroit | 13th | DNPQ |
| 34 | Brazilian GP, Jacarepagua | DNPQ | DNPQ |
| 35 | San Marino GP, Imola | DNF | DNPQ |
| 36 | Monaco GP, Monte Carlo | DNQ | DNPQ |
| 37 | Canadian GP, Montreal | DNQ | DNPQ |
| 38 | Mexican GP, Mexico City | DNQ | DNPQ |
| 39 | French GP, Paul Ricard | DNPQ | DNPQ |
| 40 | British GP, Silverstone | DNPQ | DNPQ |
| 41 | German GP, Hockenheim | DNPQ | DNPQ |
| 42 | Hungarian GP, Hungaroring | DNPQ | DNPQ |
| 43 | Belgian GP, Spa | DNPQ | DNPQ |
| 44 | Italian GP, Monza | DNPQ | DNPQ |
| 45 | Portuguese GP, Estoril | DNPQ | DNPQ |
| 46 | Spanish GP, Jerez | DNPQ | DNPQ |
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Featured Rejects Reject Statistics Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
|
Please send any corrections, comments or suggestions to email@f1rejects.com All original content Copyright © 2003 Formula One Rejects. | |||