|
|
| A success in lower categories, Forti made the jump to F1 with plenty of backing and a solid infrastructure, but a pathetic car saw their hopes of competitiveness dashed. By the time the car was sorted out, the money was gone and the team folded amidst much financial wrangling. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 30-June-2004 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1995 Drivers: Pedro Diniz, Roberto Moreno |
|||
| 1 | Brazilian GP, Interlagos | 10th | DNF |
| 2 | Argentine GP, Buenos Aires | NC | NC |
| 3 | San Marino GP, Imola | 15th | 16th |
| 4 | Spanish GP, Catalunya | DNF | DNF |
| 5 | Monaco GP, Monte Carlo | 10th | DNF |
| 6 | Canadian GP, Montreal | DNF | DNF |
| 7 | French GP, Magny-Cours | DNF | 16th |
| 8 | British GP, Silverstone | DNF | DNF |
| 9 | German GP, Hockenheim | DNF | DNF |
| 10 | Hungarian GP, Hungaroring | DNF | DNF |
| 11 | Belgian GP, Spa | 13th | 14th |
| 12 | Italian GP, Monza | 9th | DNS |
| 13 | Portuguese GP, Estoril | 16th | 17th |
| 14 | European GP, Nurburgring | 13th | DNF |
| 15 | Pacific GP, Aida | 17th | 16th |
| 16 | Japanese GP, Suzuka | DNF | DNF |
| 17 | Australian GP, Adelaide | 7th | DNF |
|
1996 Drivers: Luca Badoer, Andrea Montermini |
|||
| 18 | Australian GP, Melbourne | DNQ | DNQ |
| 19 | Brazilian GP, Interlagos | 11th | DNF |
| 20 | Argentine GP, Buenos Aires | DNF | 10th |
| 21 | European GP, Nurburgring | DNQ | DNQ |
| 22 | San Marino GP, Imola | 10th | DNQ |
| 23 | Monaco GP, Monte Carlo | DNF | DNS |
| 24 | Spanish GP, Catalunya | DNQ | DNQ |
| 25 | Canadian GP, Montreal | DNF | DNF |
| 26 | French GP, Magny-Cours | DNF | DNF |
| 27 | British GP, Silverstone | DNQ | DNQ |
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2004 Formula One Rejects. | |||